Table
| Team | Played | Won | Lost | Drawn | For | Against | G.D. | Points |
| Stanhope Black | 13 | 11 | 1 | 1 | 38 | 5 | 33 | 36 |
| Wolsingham | 13 | 10 | 2 | 1 | 32 | 4 | 28 | 34 |
| Howden-le-Wear | 13 | 6 | 6 | 1 | 27 | 15 | 12 | 26 |
| St. Cuthberts RC | 8 | 5 | 2 | 1 | 15 | 8 | 7 | 19 |
| Stanley Crook | 10 | 3 | 7 | 0 | 16 | 14 | 2 | 16 |
| Stanhope Blue | 13 | 0 | 12 | 1 | 1 | 60 | -59 | 14 |
| Peases West | 8 | 2 | 6 | 0 | 11 | 19 | -8 | 12 |
| Tow Law Millennium | 3 | 0 | 2 | 1 | 0 | 16 | -16 | 4 |

